EnergyDataModel and
enerflow.
Features
Features are functions that operate the building blocks.| Feature name | Description |
|---|---|
| Pipelines | Pipelines enables to create reproducible and deployable code by only using a couple of decorators @pipeline and @node. |
| Logs | Log and version any component or Python-object to create visualizations, comparisons and reproducible experiments. |
| Sweeps | Full name of user |
| Logs | Full name of user |
| Logs | Full name of user |
| Logs | Reported age |
Models | Whether the user joined the community |
Components
Components are buildings blocks| Components | Description |
|---|---|
TimeSeries | Full name of user |
Assets | Reported age |
Models | Whether the user joined the community |
Assets
The following energy assets are currently supported in the platform:SolarSiteWindSiteLocalizedSiteElectricityDemandSite
EnergyAsset base class.
Time series
While assets represent the static meta data of that specific asset (e.g. solar panels orientation and tilt), theTimeSeries object is used to represent dynamic
data such as power production and conumption.
Models
TheModel object represent energy forecasting models based on physics, statistics, machine
learning or even simple rules. Every forecasting models is associated with
at least one energy asset.